The main technical parameters: Internal size: (D*W*H) | 500*600*500mm 800*800*800mm | |
Metal screen nominal wire diameter | 50μm; | |
Nominal spacing between lines | 75μm | |
Sand dust dosage | 2kg~4kg/m³ | |
Test dust | Dry talc, Portland cement, tobacco through gray | |
Airflow speed | ≤2.5m/S | |
Vibration time | 0~9999min adjustable | |
Fan cycle time | 0~9999min adjustable | |
Material | Internal | Mirror SUS304 stainless steel |
External | A3 steel sheet electrostatic painting | |
Observation window | SUS304 High quality stainless steel | |
Meet the test method | GB4208-2008、IEC60529-2001《Shell protection level (IP code) GB/T2423.37-2006、IEC60068-2-68:1994《Electrical and electronic products basic environmental test section 2 test L: dust test》。 GB/T4942.1Rotating machine of the whole structure of the protection level (IP code) classification; GB-T4942.2Low voltage electrical shell protection level; GB10485《Automobile and trailer exterior lighting device of the basic environmental test》; GB2423.37Sand dust test method; GB7001Lamps and lanterns shell protection level classification criteria. Mil-Std-810 | |
Uses | Dust test chamber is simulated have dust climate environment on sample was dust test and the test experiment box; Suitable for electronic electrician product IPX5, 6 simulation test (shell dust test) | |
Power | 220V/1.5KW/50HZ |
UP-6316 Dust Test Chamber
Shop the UP-6316 Dust Test Chamber at our factory. Ensure reliable and accurate dust testing for your products. Get top-quality, durable equipment to meet your testing needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours