Working room(L) | 80 | 150 | 225 | 408 | 800 | 1000 | ||||||
Inner chamber size(mm)W*H*D | 400*500*400 | 500*600*500 | 500*750*600 | 600*850*800 | 1000*1000*800 | 1000*1000*1000 | ||||||
Exterior chamber size(mm)W*H*D | 900*900×950 | 950*1500*1050 | 950*1650*1150 | 1050*1750*1350 | 1450*1900*1350 | 1450*1900*1550 | ||||||
Packaging volume(CBM) | 2 | 3 | 3.5 | 4.5 | 5.5 | 6 | ||||||
G.W.(KGs) | 300 | 320 | 350 | 400 | 600 | 700 | ||||||
Temperature range | -80℃,-70℃,-60℃,-40℃,-20℃,0℃~+150℃,200℃,250℃,300℃,400℃,500℃ | |||||||||||
Humidity range | 20%RH ~98%RH(10%RH ~98%RH or 5%RH ~98%RH) | |||||||||||
Performance | Temp.&Humi fluctuation | ±0.2℃;±0.5%RH | ||||||||||
Temp.Humi.Uniformity | ±1.5℃;±2.5%RH(RH≤75%),±4%(RH>75%)No-load operation,After stead state 30 min | |||||||||||
Temp.humi resolution | 0.01℃;0.1%RH | |||||||||||
Ozone concentration | 0~1000PPHM, or High concentration 0.025 ~ 0.030 % ( 25000 pphm ~ 30000 pphm),or 5 ~ 300PPM | |||||||||||
Ozone control accuracy | ±10% | |||||||||||
Ozone generatio | Static emissions | |||||||||||
Sample self rotating speed | 1round/min | |||||||||||
Material | Exterior chamber material | Stainless steel plate+ powder coated | ||||||||||
Inner chamber material | SUS#304 stainless steel plate | |||||||||||
Insulation Material | PU Fiberglass wool | |||||||||||
Ozone analyzer | Imported ozone density analyzer | |||||||||||
Ozone generator | Silent discharge type ozone generator | |||||||||||
System | Air circulation system | Cooling fan | ||||||||||
Heating System | SUS#304 stainless steel high-speed heater | |||||||||||
Humidification system | Surface evaporation system | |||||||||||
Refrigeration system | Imported compressor,Tecumseh compressor(or Bizer Compressor),finned type evaporator,air(Water)-cooling condenser | |||||||||||
Dehumidifying system | ADP critical dew point cooling/dehumidifying method | |||||||||||
Controlling system | Digital electronic indicators+S.S.R.With PID automatic calculation capability | |||||||||||
Accessories | Multi-layer vacuum glass observation window,cable port(50mm),control status indicator lights, chamber lamp,loading shelves (2pcs for free) | |||||||||||
Safety protection device | Over-heat protection circuit breaker,Compressor overload protection,Control system overload protection,Humidifying system overload protection,Overload indicator lamp. | |||||||||||
Power supply | AC 1Ψ 110V;AC 1Ψ 220V;3Ψ380V 60/50Hz | |||||||||||
Power(KW) | 4 | 5.5 | 5.5 | 7 | 9 | 11.5 | ||||||
Customized service | Welcome to Non-standard,Specail requirements,OEM/ODM orders. | |||||||||||
The technical information will be subjected to change without notice |
UP-6122Electrostatic Discharge Ozone Aging Test Chamber
Discover the exceptional quality of our factory-made UP-6122 Electrostatic Discharge Ozone Aging Test Chamber. Ensure optimal product durability and performance.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours