Model | UP-LED500 | UP-LED800 | UP-LED1000 | UP-1500 | |
Inner size(mm) | 500x500x600 | 1000x800x1000 | 1000x1000x1000 | 1000x1000x1500 | |
Outer(mm) | 1450X1400X2100 | 1550X1600X2250 | 1550X1600X2250 | 1950X1750X2850 | |
Performance | Temp Range | 0℃/-20℃/-40℃/-70℃~+100℃/+150℃/+180℃ | |||
Temp uniformity | ≤2℃ | ||||
Temp deviation | ±2℃ | ||||
Tempfluctuation | ≤1℃(≤±0.5℃, refer to GB/T5170-1996) | ||||
Heating time | +20℃~+100℃about30m/+20℃~+150℃about45minites | ||||
Cooling time | +20℃~-20℃about 40m / 从+20℃~-40℃about 60m/ 从+20℃~-70℃about 70m | ||||
Humidity range | 20~98%RH | ||||
Humidity deviation | ±3%(75%RH below), ±5%(75%RH above) | ||||
Temp Controller | Chinese and English color touch screen + PLC controller | ||||
Low temp system adaptability | Meet the compressor automatic operation in the full temperature range | ||||
Equipment operation mode | Fixed value operation, program operation | ||||
Cooling System | Imported fully enclosed compressor | Imported fully enclosed compressor | |||
Air-cooled | Air-cooled | ||||
Humidification water | Distilled or deionized water | ||||
Safety protection measures | Leakage, short circuit, over temperature, water shortage, motor overheating, compressor over pressure, overload, over current | ||||
Power -40°C (KW) | 9.5KW | 11.5KW | 12.5KW | 16KW | |
Standard device | Sample shelf (two sets), observation window, lighting lamp, cable hole (Ø50 one), with casters | ||||
power supply | AC380V 50Hz three-phase four-wire + ground wire | ||||
Material | Shell material | Electrostatic spraying of cold-rolled steel plate (SETH standard color) | |||
Inner wall material | SUS304 stainless steel plate | ||||
Insulation Materials | Rigid polyurethane foam |
UP-6112 LED photoelectric constant temperature and humidity test box
Shop the UP-6112 LED photoelectric constant temperature and humidity test box at our factory. Ensure accurate testing of temperature and humidity levels.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours