Folding Angle | material yield bending Angle is 135±1° |
Folding speed | standard bending speed is 175±5 times /min |
Spring tension | 4.91~ 14.72N, add 9.81N force, spring compression at least 17mm. |
Standard chuck | monomial high width standard clamp with sample parallel bit. |
Folding chuck | the change of tension caused by rotation eccentricity is no more than 0.343N. |
Folding head width | 19±1mm |
Folding radius | 0.38±0.02mm |
Clamping method of the lower fixture | cylindrical knurled knob, more convenient force clamping |
Fold mouth gap distance | 0.25 mm / 0.5 mm / 0.75 mm / 1.00 mm |
Man-machine interface | 5.0in touch color screen control, real-time display of test data |
Printout | modular integrated thermal printer |
Working environment | temperature (0~35) ℃, humidity < 85% |
Overall dimension | 300*300*450mm |
Weight | 35 kg |
UP-6038 Lab MIT Folding Endurance Test InstrumentMIT Folding Tester
Shop the UP-6038 Lab MIT Folding Endurance Test Instrument at our factory! Designed for durability, it ensures accurate folding testing results for your products.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours