Model | Temperature & Humidity | Temperature & Humidity & Light | Temperature & Light |
80L 150L 250L 500L 800L 1000L 1500L | 150L 250L 500L 800L 1000L 1500L | 150L 250L 400L | |
Temperature Range | 0-65℃ | Nolight 0-65℃ With Light 10-50℃ | |
Temperature Stability | ±0.5℃ | ||
Temperature Uniformity | ±2℃ | ||
Humidity Range | 40-95%RH | - | |
Humidity Stability | ±3%RH | - | |
illumination | - | 0-6000LX adjustable | |
illumination difference | - | ≤±500LX | |
Timing Range | 1-5999min | ||
Humidity and Temp adjustin | Balance temperature and humidity adjusting | Balance temperature adjusting | |
Cooling system/cooling mode | Two sets of imported compressor work rotationally (LHH-80SDP only one set) | ||
Controller | Programmable(touch screen) | Programmable(touch screen) | Microprocessor controller |
Sensor | Temp:Pt100,Humidity; capacitance sensor | Temp:Pt100 | |
Ambient Temperature | RT+5~30℃ | ||
Electrical Requirement | AC220V 50Hz AC380 50Hz(above 1000L) | ||
Chamber Volume | 80L/150L/250L/500L 800L/1000L/1500L | 150L/250L/500L 800L/1000L/1500L | 150L/250L/400L |
Interior Dimension (WxDxH)mm | 400x400x500 550x405x670 600x500x830 800x700x900 965x580x1430 900x580x1600 1410x800x1500 | 550x405x670 600x500x830 800x700x900 965x580x1430 900x580x1600 1410x800x1500 | 550x405x670 660x500x830 700x550x1140 |
Shelves | 2/3/3/4/4/4/4(pcs) | 3/3/4/4/4/4(pcs) | 3/3/4(pcs) |
Safety Device | Compressor overtheating and overpressure protection, Fan overheating protection Over temperature protection, Overload protection, Water protections | ||
Remark | 1.SDP/GSP series products have installed inlaid mini printer 2.High precision digital recorder.(Option). 3.GP/GSP series products have installed intensity of illumination detector. 4.GSP series products have 2layers of light control.(Option) |
6107 Medical Stability Chamber For Pharmaceuticals
Looking for a reliable and efficient medical stability chamber for pharmaceuticals? Look no further. We are a factory specializing in top-quality products.
Request a QuotePRODUCTS DETAILS
Hot Products

UP-3018 Luggage roller drop test equipment, Luggage roller testing machine
HBS-3000Z Automatic Turret Digital Brinell Hardness Tester

XMTD2202 Climate Controller

UP-6114 High Altitude Low Pressure Test Chamber

Auto safety glass pendulum impact tester with double tire impactor

Single-Wing Carton Drop Testing Machine / Package Carton Box Drop Impact Tester price

Laboratory artificial climate plant incubator

UP-3007 Glass Bottle Glass Jars Impact Tester

UP-6197 ASTM B117-11 Salt Spray Chamber

ASTM D1630 NBS Rubber Shoe Sole Abrasion Tester
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours