Parameter items | Technical index |
Power supply | AC220V±10% 50HZ |
Zero wander | ≤0.1% |
Drift value for | ≤0.1% |
Indication error | ≤0.5% |
Repeatability error | ≤0.1% |
Specular reflection error | ≤0.1% |
Specimen size | The test plane is not less than Φ30mm, and the thickness is not more than 40mm |
Instrument size (length * width * height) mm | 360*264*400 |
Net weight | 20 kg | SO 2469 "Paper, board and pulp - Determination of diffuse reflection factor" ISO 2470 Paper and board -- Determination of whiteness (diffuse/vertical method) ISO 2471 Paper and board - Determination of opacity (paper backing) - Diffuse reflection method ISO 9416 "Determination of light scattering and light absorption coefficient of paper" (Kubelka-munk) GB/T 7973 "Paper, board and pulp - Determination of diffuse reflection factor (diffuse/vertical method)" GB/T 7974 "Paper, board and pulp - determination of brightness (whiteness) (diffuse/vertical method)" GB/T 2679 "Determination of paper transparency" GB/T 1543 "Paper and board (paper backing) - determination of opacity (diffuse reflection method)" GB/T 10339 "paper, board and pulp - determination of light scattering and light absorption coefficient" GB/T 12911 "paper and board ink - determination of absorbability" GB/T 2913 "Test method for whiteness of plastics" GB/T 13025.2 "salt industry general test methods, determination of whiteness" GB/T 5950 "methods for measurement of whiteness of building materials and non-metallic minerals" GB/T 8424.2 "Textiles color fastness test of relative whiteness of the instrument assessment method" GB/T 9338 "fluorescence whitening agent relative whiteness of determination of instrument method" GB/T 9984.5 "industrial sodium tripolyphosphate test methods - determination of whiteness" GB/T 13173.14 "surfactant detergent test methods - determination of whiteness of powdery detergent" GB/T 13835.7 "test method for whiteness of rabbit hair fiber" GB/T 22427.6 "Starch whiteness determination" QB/T 1503 "Determination of whiteness of ceramics for daily use" FZ-T50013 "Method of test for whiteness of cellulose chemical fibres - Blue diffused reflection factor method" 1. Determination of ISO whiteness (i.e. R457 whiteness). For the fluorescent whitening sample, the fluorescence whitening degree generated by the emission of the fluorescent material can also be determined 2. Determine the brightness stimulus value 3. Measure the opacity 4. Determining transparency 5. Measure the light scattering coefficient and absorption coefficient 6, measure the ink absorption value The characteristics of 1. The instrument has a novel appearance and compact structure, and the advanced circuit design effectively ensures the accuracy and stability of the measurement data 2. The instrument simulates D65 lighting 3, the instrument adopts D/O illumination to observe the geometric conditions;Diffuse ball diameter 150mm, test hole diameter 30mm(19mm), equipped with a light absorber, eliminate the sample mirror reflected light influence 4, the instrument adds a printer and the use of imported thermal printing movement, without the use of ink and ribbon, no noise, printing speed and other characteristics 5, Color large screen touch LCD display, Chinese display and prompt operation steps to display the measurement and statistical results, friendly man-machine interface makes the operation of the instrument simple and convenient 6. Data communication: the instrument is equipped with a standard serial USB interface, which can provide data communication for the upper computer integrated report system 7, the instrument has power protection, calibration data will not be lost after power
UP-6037 Digital Whiteness meter Tester for paper
Shop the UP-6037 Digital Whiteness meter Tester for paper at our factory. Measure paper brightness accurately with this high-quality device. Order now!
Request a Quote